<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalisio</title>
	<atom:link href="https://kalisio.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://kalisio.com</link>
	<description>Open-source geospatial platform for operational decision-making</description>
	<lastBuildDate>Tue, 15 Sep 2026 14:22:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://kalisio.com/wp-content/uploads/2026/06/cropped-Logo_Kalisio_Icon-32x32.png</url>
	<title>Kalisio</title>
	<link>https://kalisio.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Map projections: How the UN resolution changes web maps</title>
		<link>https://kalisio.com/en/map-projections-how-the-un-resolution-changes-web-maps/</link>
		
		<dc:creator><![CDATA[kalisio]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 07:26:32 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://kalisio.com/?p=8234</guid>

					<description><![CDATA[In early September 2026, the United Nations General Assembly adopted, by an overwhelming majority, a resolution encouraging the use of “area-preserving” projections, such as Equal Earth, to better represent the relative sizes of the continents. In practical terms, this does not mean banning the Mercator projection. It is a political and symbolic guideline that invites [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hyper-local weather and operational risk mapping: safeguarding agriculture and communities in the face of crises</title>
		<link>https://kalisio.com/en/hyper-local-weather-and-operational-risk-mapping-safeguarding-agriculture-and-communities-in-the-face-of-crises/</link>
		
		<dc:creator><![CDATA[kalisio]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 15:47:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://kalisio.local/?p=6540</guid>

					<description><![CDATA[In many organizations, local weather data already exists, and analytical tools make it possible to track trends or trigger regional alerts. However, when it comes to making decisions in the field, coordinating a rescue team, initiating a response, or starting agricultural treatments, this information often remains isolated and disconnected from the reality on the ground. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kalisio Maps’ technical expertise at the service of Airbus</title>
		<link>https://kalisio.com/en/kalisio-maps-technical-expertise-at-the-service-of-airbus/</link>
		
		<dc:creator><![CDATA[kalisio]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 08:42:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://kalisio.local/?p=6559</guid>

					<description><![CDATA[The Kalisio team is proud to see its technical expertise put to use in Airbus’s Fellow’Fly project, which aims to harvest wake energy to reduce fuel consumption without requiring any modifications to its aircraft. As such, our real-time collaborative mapping solution, Kalisio Maps, supports the Airbus teams throughout their testing. Our participation allows the project [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kalisio Maps in action with Airbus UpNext!</title>
		<link>https://kalisio.com/en/kalisio-maps-in-action-with-airbus-upnext/</link>
		
		<dc:creator><![CDATA[kalisio]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 08:47:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://kalisio.local/?p=6563</guid>

					<description><![CDATA[The Kalisio team is honored to apply its full range of technical expertise to support Airbus UpNext as part of its Optimate demonstrator, which explores innovative technologies that contribute to the safety and efficiency of air travel in the face of growing airport congestion. As part of this effort, our real-time collaborative mapping solution, Kalisio [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bormes-les-Mimosas brings in Kalisio Crisis</title>
		<link>https://kalisio.com/en/bormes-les-mimosas-brings-in-kalisio-crisis/</link>
		
		<dc:creator><![CDATA[kalisio]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 08:59:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://kalisio.local/?p=6576</guid>

					<description><![CDATA[Since he can explain it better than we can, we’ll let Samuel Legigan, head of the Municipal Civil Protection Department in Bormes-les-Mimosas—who has just joined our user community—speak for himself: &#8220;The Bormes town hall has chosen the Kalisio Crisis solution to equip its municipal command center. This solution meets the needs of a community like [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kalisio wins the IRSN&#8217;s TMA WEB SESUC contract</title>
		<link>https://kalisio.com/en/kalisio-wins-the-irsns-tma-web-sesuc-contract/</link>
		
		<dc:creator><![CDATA[kalisio]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 08:49:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://kalisio.local/?p=6566</guid>

					<description><![CDATA[We are proud to announce that the IRSN (French Institute for Radiation Protection and Nuclear Safety) has selected KALISIO to provide ongoing and corrective maintenance for the web applications used at the Technical Crisis Center (CTC) and by experts at the BMCA (Office for Environmental Transfer Modeling to Study Accident Consequences). This strategic win strengthens [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The IRSN has selected Kalisio to maintain the mapping applications for crisis</title>
		<link>https://kalisio.com/en/the-irsn-has-selected-kalisio-to-maintain-the-mapping-applications-for-crise/</link>
		
		<dc:creator><![CDATA[kalisio]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 08:54:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://kalisio.local/?p=6569</guid>

					<description><![CDATA[We are delighted to announce that Kalisio has been awarded the third-party maintenance contract. This contract covers web-based mapping applications for the CRISE division of the IRSN (Institute for Radiation Protection and Nuclear Safety). The scope of maintenance covers the CRITER, WebInfoRad, Teleray, and OPAL applications, as well as the IRSN Planet platform. This collaboration [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
